PRICING
CASA JENNY PRICES 2025/26
Prices based on a 7 night stay.
SEASON | 2 PEOPLE | 4 PEOPLE |
LOW 6th January - 31st January | £850 | £1050 |
MID 1st February to 1st April | £900 | £1100 |
EASTER 12th to 27th April | £950 | £1150 |
SPRING 28th April to 30th June | £900 | £1100 |
PEAK 1st July - 31st August | £1050 | £1250 |
HIGH 1st September - 31st October | £950 | £1150 |
LOW 1st November - 17th December | £850 | £1050 |
CHRISTMAS/NEW YEAR 18th December - 8th January | £1050 | £1250 |
Processing...
Just a moment please, processing your booking request...